Our remote monitoring services help you to stay on track as you follow our treatment plan, thus improving control over your health over a sustained period.
All you need to do is:
Payments for the services can be made online. Call us at +919422300251 if you have any questions.
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Oxygen Level | |||
Pulse | |||
CRP | once only | ||
Temperature |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Blood Pressure | Weekly Once | ||
Waist Measurement | |||
Urea | |||
Creatinine | 2 Times in a Year. | ||
Blood Sugar | 2 Times in a month using glucometer at home. | ||
Cholesterol | 2 times in a Year. | ||
Weight | |||
Pulse | Update once a Week. | ||
Exercise | Update once daily. | ||
HbA1c | Update 4 times in a Year. | ||
ECG | Once in a year. | ||
Food | Update 2 Times in a Week. |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Weight | |||
ECG | |||
Cholesterol | |||
HbA1c | |||
Creatinine | |||
Blood Pressure | |||
Waist Measurement | |||
Blood Sugar |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Waist Measurement | |||
Food | |||
Exercise | |||
Sleep | |||
Weight |